Tech Samsung Galaxy S20 FE 5G 128GB Cloud Navy A Grade Phone
Tech Samsung Galaxy S20 FE 5G 128GB Cloud Navy A Grade Phone
Regular price
FJ$1,128.00
Regular price
FJ$1,296.63
Sale price
FJ$1,128.00
Unit price
per
Samsung Galaxy S20 FE 5G 128GB Cloud Navy Like New A Grade
Samsung Galaxy S20 FE 5G PACKAGE INCLUDES *
– Samsung Galaxy S20 FE 5G 128GB
– Box
– Battery
– Wall Charger
– USB Cable
* SPECIFICATION *
– Unlocked phones: this Galaxy S20 FE 5G is factory unlocked
– Item Condition: This Galaxy S20 FE 5G is in excellent condition, A Grade with perfect working order, nothing wrong at all.
– Network available: Any network. Any simcard. Any country.
NETWORK | Technology |
---|
LAUNCH | Announced | 2020, September 23 |
---|---|---|
Status | Available. Released 2020, October 02 |
BODY | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic back, aluminum frame | |
SIM | Nano-SIM | |
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+ |
---|---|---|
Size | 6.5 inches, 101.0 cm2 (~84.8% screen1-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
Always-on display |
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB | |
UFS 3.1 |
MAIN CAMERA | Triple |
12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0″, 1.12µm |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps (gyro-EIS) |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 4500 mAh, non-removable |
---|---|---|
Charging |
Fast charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 |